The Daniel Oderberg Kuiros International Airport (LIR), which serves the city of Liberia in Costa Rica, was acquired in November with nearly a dozen new flights from the United States and Canada.
Located in the province of Guanacoste, Liberia is one of the largest tourist destinations in Costa Rica, where Pacific beaches, national parks and eco-tourism are mainly sought after by American and Canadian tourists.
This boom in post-epidemic North American tourists has encouraged companies to restart their flights to Costa Rica and add new connections, and thanks to the easing of health regulations.
Before the high season between November and the end of February, seven companies have added nine mergers with the United States and Canada; Being as follows:
Airlines | Destinations | Plane | Frequencies per week |
American Airlines | Austin (AUS) | Boeing 737-800 | 3 |
American Airlines | Chicago Airport (ORD) | Boeing 737-800 | 1 |
Air Canada | Montreal Airport (YUL) | Boeing 737-8 | 1 |
Delta Airlines | Los Angeles Airport (LAX) | Boeing 757-200 | 1 |
Border | Orlando Airport (MCO) | A320 / A321 | 2 |
Southwest | Denver (Den) | Boeing 737-700 / 800 | 1 |
Southwest | Baltimore Airport (BWI) | Boeing 737-700 / 800 | 3 |
Sunwing | Toronto Airport (YYZ) | Boeing 737-800 | 2 |
WestJet | Calgary (YYC) | Boeing 737-700 / 800 | 2 |
In addition, Charlotte (CLT) and New York (JFK) flights will be added by American Airlines in December; Minneapolis (MSP) by Delta Airlines and Sun Country; Air Transat by Montreal (YUL) and Toronto (YYZ); London / Gatwick (LGW) via TUIfly and Zurich (ZRH) via Edelweiss Air.
The number of tourists in Guanacoste is much higher than in Kovit
The Costa Rican Tourism Agency (ICT) reported that between January and October this year, 281,267 passengers arrived at Daniel Oderberg Kuiros Airport.
However, in October it mobilized 23,459 people, breaking the record of 22,290 passengers in the same month of 2019, which not only restored Guanacoust Airport’s pre-epidemic traffic levels but also surpassed them.
“The growth shown to date is really important for the country because it shows a sustainable path for the revitalization of the tourism sector. This does not only mean more tourists coming in, but also involving job recovery, corporate activism and business operations across the value chain of the industry in a context of international and national complexity, ”said Gustavo J. Sekura, Minister of Tourism.
In addition to the open and upcoming connections, Liberia’s international network is made up of:
Airlines | Destinations | Plane | Frequencies per week / increase in December |
American | Dallas / Fort Worth Airport (DFW) | A321 / B737-800 | 1 (increases to 3) |
American | Miami Airport (MIA) | A319 / B737-800 | 7 (increases to 14 and 21) |
Air Canada | Toronto Airport (YYZ) | Boeing 737-8 | 2 (increases to 4) |
Alaska | Los Angeles Airport (LAX) | Boeing 737-800 / 900 | 4 (increases to 7) |
Jet Blue | Boston Airport (BOS) | A320ceo / neo | 1 |
Jet Blue | Los Angeles Airport (LAX) | A320ceo / neo | 1 |
Jet Blue | New York (JFK) | A320ceo / neo | 4 |
Delta | Atlanta Airport (ATL) | Boeing 757-200 | 6 (increases to 9) |
KLM | Amsterdam Airport (AMS) | Boeing 787-9 | 4 |
Southwest | Houston / Hobby (HOU) | Boeing 737-700 | 7 |
Sunwing | Toronto Airport (YYZ) | Boeing 737-800 | 3 |
United | Chicago Airport (ORD) | Boeing 737-900ER | 1 |
United | Denver (Den) | Boeing 737-800 | 4 |
United | Houston Airport (IAH) | Boeing 737-800 | 14 |
United | Newark Airport (EWR) | Boeing 737-800 | 4 |
United | Los Angeles Airport (LAX) | Boeing 737-900ER | 1 |
United | San Francisco International Airport (SFO) | Boeing 737-900ER | 1 |
More Stories
Acrylic or Gel? Key Differences to Help You Decide
Creating the Ideal Environment for Your Pet Tortoise
In Search of Adrenaline: What Kinds of Extreme Tourism to Try